Become a KPR member, and enjoy cheaper prices immediately. Register here.
Priz en euro | Priz evit izili KPR | Priz evit an nann-izili |
1 Skoultr-red | 0,40 € | 0,50 € |
2-50 skoultroù-red | 0,30 € | 0,40 € |
51-100 skoultroù-red | 0,20 € | 0,30 € |
101-200 skoultroù-red | 0,10 € | 0,20 € |
201-500 skoultroù-red | 0,05 € | 0,10 € |
501-1000 skoultroù-red | 0,03 € | 0,05 € |
1001-5000 skoultroù-red | 0,027 € | 0,04 € |
5001> skoultroù-red | 0,025 € | 0,03 € |
Cultivar | Synonym | Origin | Selected | Bro orin |
André | Blaufränkisch × Saint Laurent | 1961 |
Tchekia | |
Müller Thurgau | Rivaner, Rieszling-Sylvaner, Rizlingszilvani, Müller Thurgau bianco | 1882 |
Suis | |
Muškát moravský | Moravian Muscat | Muscat Ottonel x Prachtraube | 1987 |
Tchekia |
Narancsízű | Pomerančové (Pomeranč), Orange | Chasselas Queen Victoria White x Erzsébet királyné emléke | 1950 |
Hungaria |
Riesling | Ryzlink rýnský, Starosvětské, Rheinriesling, Petit Riesling, Rajnai rizling, Graševina, White Riesling, Johannisberg, Gentil Aromatique, Roháč, Risling rejnskij, Weißer Riesling, Lipka | ? | 1435 | Alamagn |
Sauvignon blanc | Blanc Furné, Muskat-Sylvaner, Feigentraube | ? | ? | Frañs |
Silvaner | Sylvaner, Grüner Silvaner, Sylván | ? | ? | Aostria |
Traminer | Roter Traminer, Tramín červený | ? | ? | Italia |
Zweigeltrebe | Zweigelt, Rotburger | Blaufränkisch x St. Laurent | 1922 |
Aostria |