Become a KPR member, and enjoy cheaper prices immediately. Register here.
Presyo sa Euro | Presyo para sa mga miyembro sang KPR | Presyo sa mga di-miyembro |
1 inutdan | 0,40 € | 0,50 € |
2-50 mga inutdan | 0,30 € | 0,40 € |
51-100 mga inutdan | 0,20 € | 0,30 € |
101-200 mga inutdan | 0,10 € | 0,20 € |
201-500 mga inutdan | 0,05 € | 0,10 € |
501-1000 mga inutdan | 0,03 € | 0,05 € |
1001-5000 mga inutdan | 0,027 € | 0,04 € |
5001> mga inutdan | 0,025 € | 0,03 € |
Cultivar | Synonym | Origin | Selected | Ginhalinan nga Nasyon |
André | Blaufränkisch × Saint Laurent | 1961 |
Tsekya | |
Müller Thurgau | Rivaner, Rieszling-Sylvaner, Rizlingszilvani, Müller Thurgau bianco | 1882 |
Switserlan | |
Muškát moravský | Moravian Muscat | Muscat Ottonel x Prachtraube | 1987 |
Tsekya |
Narancsízű | Pomerančové (Pomeranč), Orange | Chasselas Queen Victoria White x Erzsébet királyné emléke | 1950 |
Hungarya |
Riesling | Ryzlink rýnský, Starosvětské, Rheinriesling, Petit Riesling, Rajnai rizling, Graševina, White Riesling, Johannisberg, Gentil Aromatique, Roháč, Risling rejnskij, Weißer Riesling, Lipka | ? | 1435 | Alemanya |
Sauvignon blanc | Blanc Furné, Muskat-Sylvaner, Feigentraube | ? | ? | Pransya |
Silvaner | Sylvaner, Grüner Silvaner, Sylván | ? | ? | Awstriya |
Traminer | Roter Traminer, Tramín červený | ? | ? | Italya |
Zweigeltrebe | Zweigelt, Rotburger | Blaufränkisch x St. Laurent | 1922 |
Awstriya |