Become a KPR member, and enjoy cheaper prices immediately. Register here.
Price in Euro | Price for KPR members | Price for non-members |
1 cutting | 0,40 € | 0,50 € |
2-500 cuttings | 0,30 € | 0,40 € |
501-1000 cuttings | 0,20 € | 0,30 € |
1001+ cuttings | 0,10 € | 0,20 € |
Cultivar | Synonym | Origin | Selected | Country of origin |
André | Blaufränkisch × Saint Laurent | 1961 |
Czechia | |
Müller Thurgau | Rivaner, Rieszling-Sylvaner, Rizlingszilvani, Müller Thurgau bianco | 1882 |
Switzerland | |
Muškát moravský | Moravian Muscat | Muscat Ottonel x Prachtraube | 1987 |
Czechia |
Narancsízű | Pomerančové (Pomeranč), Orange | Chasselas Queen Victoria White x Erzsébet királyné emléke | 1950 |
Hungary |
Riesling | Ryzlink rýnský, Starosvětské, Rheinriesling, Petit Riesling, Rajnai rizling, Graševina, White Riesling, Johannisberg, Gentil Aromatique, Roháč, Risling rejnskij, Weißer Riesling, Lipka | ? | 1435 | Germany |
Sauvignon blanc | Blanc Furné, Muskat-Sylvaner, Feigentraube | ? | ? | France |
Silvaner | Sylvaner, Grüner Silvaner, Sylván | ? | ? | Austria |
Traminer | Roter Traminer, Tramín červený | ? | ? | Italy |
Zweigeltrebe | Zweigelt, Rotburger | Blaufränkisch x St. Laurent | 1922 |
Austria |
Delivery to 24 countries is now much cheaper. Click here to learn about new shipping fees to your country.